<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sapulpa bug/pest control by Bulwark Exterminating &#187; Foursquare</title>
	<atom:link href="http://pestcontrolsapulpa.com/category/foursquare/feed/" rel="self" type="application/rss+xml" />
	<link>http://pestcontrolsapulpa.com</link>
	<description>Family Pest Control Services in Sapulpa, OK</description>
	<lastBuildDate>Wed, 02 Nov 2011 20:43:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Foursquare: The value of mobile-local-geo-map-apps</title>
		<link>http://pestcontrolsapulpa.com/2010/03/foursquare-the-value-of-mobile-local-geo-map-apps/</link>
		<comments>http://pestcontrolsapulpa.com/2010/03/foursquare-the-value-of-mobile-local-geo-map-apps/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:51:26 +0000</pubDate>
		<dc:creator>Pest Control Sapulpa</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Pest Control]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[bug control]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[prairie-dogs]]></category>
		<category><![CDATA[scout-patches]]></category>
		<category><![CDATA[square-badges]]></category>
		<category><![CDATA[square-citizens]]></category>
		<category><![CDATA[square-dollar]]></category>

		<guid isPermaLink="false">http://pestcontrolsapulpa.com/2010/03/foursquare-the-value-of-mobile-local-geo-map-apps/</guid>
		<description><![CDATA[ Blogging today and I came across an article about the FourSquare Economy. ]]></description>
		<wfw:commentRss>http://pestcontrolsapulpa.com/2010/03/foursquare-the-value-of-mobile-local-geo-map-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Adds Business Analytics</title>
		<link>http://pestcontrolsapulpa.com/2010/03/foursquare-adds-business-analytics/</link>
		<comments>http://pestcontrolsapulpa.com/2010/03/foursquare-adds-business-analytics/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:02:11 +0000</pubDate>
		<dc:creator>Pest Control Sapulpa</dc:creator>
				<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pest Control]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[insect control]]></category>
		<category><![CDATA[pick-the-tool]]></category>
		<category><![CDATA[start-listening]]></category>

		<guid isPermaLink="false">http://pestcontrolsapulpa.com/2010/03/foursquare-adds-business-analytics/</guid>
		<description><![CDATA[ Businesses can now track their customers on FourSquare!  The press is out and many are feeling that this is both freaky and cool.  If you don&#8217;t like it, then your free not to use it.  But none the less the information is there and could prove useful to those that pick the tool up and know how to use it! Image provided by the New York Times http://bits.blogs.nytimes.com/2010/03/09/foursquare-introduces-new-tools-for-businesses/ Who needs mystery shoppers when you&#8217;ve got real shoppers? I think it would prove very useful for certain types of businesses. If I were a retail store, a restaurant, or any other establishment that had foot traffic then I would be all over it! This would give you one more way to engage your consumer, and to track your consumer&#8217;s experiences with your location. ]]></description>
		<wfw:commentRss>http://pestcontrolsapulpa.com/2010/03/foursquare-adds-business-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

